Upshur churches
Feature Name | St | County Name | Type | Latitude Longitude |
Description |
---|---|---|---|---|---|
Antioch Church | TX | Upshur | church | 324802N 0950729W |
|
Bethel Church | TX | Upshur | church | 323542N 0950619W |
|
Browns Chapel | TX | Upshur | church | 323958N 0950551W |
|
Cherokee Missionary Church | TX | Upshur | church | 324525N 0945820W |
|
Concord Missionary Church | TX | Upshur | church | 324947N 0945419W |
|
Damascus Church | TX | Upshur | church | 325315N 0950643W |
|
Faith Church | TX | Upshur | church | 324157N 0945742W |
|
Fellowship Church | TX | Upshur | church | 323525N 0945104W |
|
Glade Creek Church | TX | Upshur | church | 324006N 0945827W |
|
Harmony Church | TX | Upshur | church | 324504N 0950512W |
|
Holly Springs Church | TX | Upshur | church | 324801N 0944937W |
|
Hopewell Church | TX | Upshur | church | 324251N 0950420W |
|
Johnson Chapel | TX | Upshur | church | 324322N 0950630W |
|
Lake Providence Church | TX | Upshur | church | 324049N 0944948W |
|
Little Mound Missionary Church | TX | Upshur | church | 324328N 0950759W |
|
Locust Grove Church | TX | Upshur | church | 323514N 0950209W |
|
Lone Pine Church | TX | Upshur | church | 323907N 0950217W |
|
Macedonia Church | TX | Upshur | church | 324128N 0944346W |
|
Maple Springs Church | TX | Upshur | church | 323949N 0950903W |
|
Mings Chapel | TX | Upshur | church | 323855N 0945833W |
|
Mitchell Branch | TX | Upshur | stream | 323604N 0945747W |
|
Monk Lake | TX | Upshur | reservoir | 323633N 0945827W |
|
Moore Branch | TX | Upshur | stream | 324029N 0950639W |
|
Mount Lebanon Church | TX | Upshur | church | 325231N 0950705W |
|
Mount Olive Church | TX | Upshur | church | 323824N 0945500W |
|
Mount Rose Church | TX | Upshur | church | 325401N 0945059W |
|
New Bethlehem School | TX | Upshur | school | 323833N 0944737W |
|
New Hope Church | TX | Upshur | church | 323754N 0950303W |
|
New Hope Church | TX | Upshur | church | 324303N 0944738W |
|
New Hopewell Church | TX | Upshur | church | 323948N 0945620W |
|
Oak Grove Church | TX | Upshur | church | 323719N 0945235W |
|
Oak Grove Church | TX | Upshur | church | 324310N 0950116W |
|
Oak Hill Church | TX | Upshur | church | 324912N 0945937W |
|
Paradise Church | TX | Upshur | church | 324943N 0945124W |
|
Pine Grove Church | TX | Upshur | church | 324338N 0945317W |
|
Pine Grove Tabernacle | TX | Upshur | church | 324431N 0944757W |
|
Piney Grove Church | TX | Upshur | church | 325227N 0944457W |
|
Piney Grove Church | TX | Upshur | church | 325405N 0950715W |
|
Pleasant Grove Church | TX | Upshur | church | 323823N 0950653W |
|
Prince Chapel | TX | Upshur | church | 325110N 0944513W |
|
Rocky Church | TX | Upshur | church | 323402N 0945935W |
|
Saint Merner Church | TX | Upshur | church | 325255N 0945809W |
|
Shady Grove Church | TX | Upshur | church | 324112N 0944357W |
|
Snow Hill Church | TX | Upshur | church | 324619N 0944551W |
|
Union Grove Church | TX | Upshur | church | 323722N 0950515W |
|
Union Ridge Church | TX | Upshur | church | 325220N 0945503W |
|
Valley Spring Church | TX | Upshur | church | 325133N 0950009W |
|
Wallace Chapel | TX | Upshur | church | 325305N 0945808W |
|
Walnut Creek Church | TX | Upshur | church | 324409N 0944422W |
|
Willow Oak Church | TX | Upshur | church | 325310N 0945615W |
|
Woodland Church | TX | Upshur | church | 323901N 0945126W |
|
Youngs Chapel | TX | Upshur | church | 324918N 0945837W |
|
Zion Hill Church | TX | Upshur | church | 325038N 0945407W |
...................................................................................... |
|
|
Awalt, S | 39 | M | NC | C. P. Preacher | $ 5,000 |
Awalt, A E | 28 | F | NC | ||
Awalt, W J | 11 | M | Tn | ||
Awalt, N C | 6 | F | Tn | ||
Awalt, L H | 1 | M | Tn | ||
Rodden, John | 55 | M | Va | Farmer | $ 5,000 |
Rodden, A | 45 | F | Ga | ||
Rodden, M A | 23 | F | Ala | ||
Rodden, N J | 19 | F | Ala | ||
Rodden, A | 18 | Ala | |||
Rodden, J | 15 | M | Ala | ||
Rodden, J H | 12 | M | Ala | ||
Rodden, W J | 8 | M | Tx | ||
Tempelton, G S | 32 | M | Ky | C P Preacher | |
Spencer, Benj | 24 | M | Tn | C P Preacher | |
Echols, J T | 42 | M | Ga | Merchant | $ 2,000 Value of Capital Invested & 135 |
Eckols, M C | 41 | F | Tn | ||
Eckols, G | 8 | M | Tx | ||
Eckols, Robt | 4 | M | Tx | ||
Vannoy, Isaac R Vannoy, P J Vannoy, M N Vannoy, W H Vannoy, R P Callur, W M Pearce, James Methvin, Sam Bristo, J F Parker, S |
41 25 6 4 2 23 21 20 - 60 |
M F F M M M M M M F |
SC Tn Tx Tx Tx NC Ala Ala Eng NC |
Methodist Preacher - - - - - - - - - |
$ 8,000 - - - - - - - $ 1,500 - |
Fisher, Jacob Fisher, M B Fisher, W D Fisher, W P Fisher, S M B Fisher, Jacob Fisher, M B Fisher, G A Fisher, J R Chaddick, S R Chaddick, M M Chaddick, J M |
65 55 33 31 22 17 11 9 7 50 25 2 |
M F M M M M F M F M F F |
Pa NC NC NC NC Ala Ala Ala Ala Ala Ala Ala |
Farmer - - - - - - - - C P Preacher - - |
- |
Wells, R B Wells, M Fisher, J E Wells, M E Wells, R B Fisher, S Fisher, A A |
41 23 15 4 2 13 8 |
M F F F M M F |
SC Ga Ga Tx Tx Ill Tx |
Methodist Preacher - - - - - - |
- |
Carrol, Thos Carrol, P West, M Carrol, S Carrol, J Carrol, W Carrol, Thos Carrol, A J Carrol, H H Carrol, C Carrol, N Carrol, P Carrol, E |
50 42 22 20 19 17 15 13 10 8 11 6 4 |
M F F F M M M M M M F F M |
Ms Tn La La La La La La La La La La La |
Methodist Preacher - - - - - - - - - - - - |
- |
Weaver, Simeon Weaver, M C A Weaver, S G Weaver, S A Weaver, G B Weaver, M V Weaver, E B |
41 38 12 6 8 4 3 Mo. |
M F F M F F M |
Tn Tn Ms Ark Tx Tx Tx |
Presbytarian Preacher - - - - - - |
$ 700 |
Lynch, Saml Lynch, M |
31 26 |
M F |
Va Tn |
M E Preacher - |
$ 200 |
Carrelbury, A L Carrelbury, E Carrelbury, Jas Carrelbury, A Carrelbury, R Carrelbury, M Carrelbury, James Carrelbury, A Carrelbury, John |
35 26 10 8 6 4 1 21 18 |
M F M M M F M M M |
Ga Tn Tx Tx Tx Tx Tx Ala Ala |
- | $ 2,000 |
Freeze, Jessee Freeze, M H Freeze, J H Freeze, M H Freeze, N E Greeze, W H Freeze, R H |
37 21 9 7 5 3 2 Mo. |
M F M F F M M |
NC NC Ala Ala Ala Ala Tx |
Farmer - - - - - - |
$ 150 |
Starnes, James M Starnes, M A Starnes, Thos H Starnes, W Starnes, James H Starnes, N C Starnes, M E Starnes, J J |
32 33 11 8 6 4 3 1 |
M F M M M F F M |
SC NC Ala NC Ala Ala Ala Tx |
Farmer - - - - - - - |
$ 1,000 |
Fuller, Benj Fuller, M Fuller, M A Fuller, A T Fuller, M Fuller, S Fuller, Jas Fuller, John |
45 41 18 12 9 8 5 2 |
M F F M F M M M |
NC Ga Ga Tx Tx Tx Tx Tx |
Farmer - - - - - - - |
$ 7,000 |
White, David White, F White, James |
30 21 23 |
M F M |
Tn Tn Tn |
Farmer - - |
$ 500 |
|
United Pentecostal Church | Alzaleyan Cypress St | Ore City, TX | (903) 968-4787 | |||
Walnut Creek Baptist Church | Rr 1 | Ore City, TX | (903) 968-2929 |